Prefissi radio Internazionali
| Prefisso | Paese | Count. | Zone | QTF |
| 1A0 | SOV. MIL. ORDER OF MALTA | EU | 15 | 225 |
| 1S | SPRATLY ISL. | AS | 26 | 78 |
| 3A | MONACO | EU | 14 | 284 |
| 3B6, 7 | AGALEGA & St. BRANDON | AF | 39 | 132 |
| 3B8 | MAURITIUS | AF | 39 | 137 |
| 3B9 | RODRIGUES ISL. | AF | 39 | 132 |
| 3C | EQUATORIAL GUINEA | AF | 36 | 187 |
| 3C0 | PAGALU ISL. | AF | 36 | 191 |
| 3D2 | FIJI | OC | 32 | 32 |
| 3D2 | CONWAY REEF | OC | 32 | 30 |
| 3D2 | ROTUMA ISL. | OC | 32 | 42 |
| 3DA | SWAZILAND | AF | 38 | 163 |
| 3V | TUNISIA | AF | 33 | 205 |
| 3W, XV | VIETNAM | AS | 26 | 72 |
| 3X | GUINEA | AF | 35 | 223 |
| 3Y | BOUVET | AF | 38 | 186 |
| 3Y | PETER I° ISL. | AN | 12 | 210 |
| 4J, 4K | AZERBAIJAN | AS | 21 | 82 |
| 4L | GEORGIA | AS | 21 | 82 |
| 4P-4S | SRI LANKA | AS | 22 | 101 |
| 4U_ITU | ITU HQ | EU | 14 | 301 |
| 4U_UN | United Nations HQ | NA | 05 | 304 |
| 4W6 | EAST TIMOR | OC | 28 | 67 |
| 4X, 4Z | ISRAEL | AS | 20 | 115 |
| 5A | LIBYA | AF | 34 | 182 |
| 5B | CYPRUS | AS | 20 | 110 |
| 5H-5I | TANZANIA | AF | 37 | 148 |
| 5N-5O | NIGERIA | AF | 35 | 197 |
| 5R-5S | MADAGASCAR | AF | 39 | 145 |
| 5T | MAURITANIA | AF | 35 | 234 |
| 5U | NIGER | AF | 35 | 202 |
| 5V | TOGO | AF | 35 | 200 |
| 5W | SAMOA | OC | 32 | 10 |
| 5X | UGANDA | AF | 37 | 153 |
| 5Y-5Z | KENYA | AF | 37 | 148 |
| 6V-6W | SENEGAL | AF | 35 | 233 |
| 6Y | JAMAICA | NA | 08 | 283 |
| 7O | YEMEN | AS | 21, 37 | 128 |
| 7P | LESOTHO | AF | 38 | 167 |
| 7Q | MALAWI | AF | 37 | 157 |
| 7T-7Y | ALGERIA | AF | 33 | 236 |
| 8P | BARBADOS | NA | 08 | 268 |
| 8Q | MALDIVES | AS/AF | 22 | 108 |
| 8R | GUYANA | SA | 09 | 262 |
| 9A | CROATIA | EU | 15 | 27 |
| 9G | GHANA | AF | 35 | 202 |
| 9H | MALTA | EU | 15 | 174 |
| 9I-9J | ZAMBIA | AF | 36 | 163 |
| 9K | KUWAIT | AS | 21 | 104 |
| 9L | SIERRA LEONE | AF | 35 | 222 |
| 9M2, 4 | WEST MALAYSIA | AS | 28 | 89 |
| 9M6, 8 | EAST MALAYSIA | OC | 28 | 81 |
| 9N | NEPAL | AS | 22 | 79 |
| 9Q-9T | DEM REP. OF CONGO | AF | 36 | 176 |
| 9U | BURUNDI | AF | 36 | 158 |
| 9V | SINGAPORE | AS | 28 | 88 |
| 9X | RWANDA | AF | 36 | 157 |
| 9Y-9Z | TRINIDAD & TOBAGO | SA | 09 | 267 |
| A2,80 | BOTSWANA | AF | 38 | 164 |
| A3 | TONGA | OC | 32 | 009 |
| A4 | OMAN | AS | 21 | 102 |
| A5 | BHUTAN | AS | 22 | 076 |
| A6 | UNITED ARAB EMIRATES | AS | 21 | 103 |
| A7 | QATAR | AS | 21 | 106 |
| A9 | BAHRAIN | AS | 21 | 106 |
| AP/AS | PAKISTAN | AS | 21 | 094 |
| BS7 | SCARBOROUGH REEF | AS | 27 | 075 |
| BV | TAIWAN | AS | 24 | 057 |
| BV9 | PRATAS ISL. | AS | 24 | 057 |
| BY/BT | CHINA | AS | 23 | 050 |
| C2 | NAURU | OC | 31 | 030 |
| C3 | ANDORRA | EU | 14 | 245 |
| C5 | GAMBIA | AF | 35 | 223 |
| C6 | BAHAMAS ISL. | NA | 08 | 286 |
| C8,C9 | MOZAMBIQUE | AF | 37 | 158 |
| CE,XQ | CHILE | SA | 12 | 239 |
| CE0 | EASTER ISL. | SA | 12 | 269 |
| CE0 | SAN FELIX & SAN AMBROSIO | SA | 12 | 150 |
| CE0 | JUAN FERNANDEZ ISL. | SA | 12 | 144 |
| CN | MOROCCO | AF | 33 | 233 |
| C0,CM | CUBA | NA | 08 | 292 |
| CP | BOLIVIA | SA | 10 | 250 |
| CT,CS | PORTUGAL | EU | 14 | 250 |
| CT3 | MADEIRA ISL. | AF | 33 | 247 |
| CU | AZORES IS. | EU | 14 | 266 |
| CV/CX | URUGUAY | SA | 13 | 229 |
| CY0 | SABLE ISL. | NA | 05 | 294 |
| CY9 | ST. PAUL ISL. | NA | 05 | 298 |
| D2-D3 | ANGOLA | AF | 36 | 172 |
| D4 | CAPE VERDE ISL. | AF | 35 | 233 |
| D6 | COMOROS ISL. | AF | 39 | 143 |
| DA/DL | FEDERAL REPUBLIC GERMANY | EU | 14 | 236 |
| DU/DZ | PHILIPPINES | OC | 27 | 064 |
| E3 | ERITREA | AF | 37 | 137 |
| E4 | PALESTINE,GAZA,STRIP | AS | 20 | 115 |
| EA/EH | SPAIN | EU | 14 | 246 |
| EA6 | BALEARIC ISL. | EU | 14 | 220 |
| EA8 | CANARY ISL. | AF | 33 | 241 |
| EA9 | CEUTA & MELILLA | AF | 33 | 234 |
| EI | IRELAND | EU | 14 | 314 |
| EK | ARMENIA | AS | 21 | 089 |
| EL,5L | LIBERIA | AF | 35 | 210 |
| EP | IRAN | AS | 21 | 092 |
| ER | MOLDAVIA | EU | 16 | 078 |
| ES | ESTONIA | EU | 15 | 028 |
| ET | ETHIOPIA | AF | 37 | 136 |
| EU/EW | BYELORUSSIA | EU | 16 | 046 |
| EX | KIRGHIZSTAN | AS | 17 | 069 |
| EY | TADZHIKISTAN | AS | 17 | 077 |
| EZ | TURKMENISTAN | AS | 17 | 084 |
| F,TM | FRANCE | EU | 14 | 309 |
| FG | GUADELOUPE | NA | 08 | 268 |
| FH | MAYOTTE | AF | 39 | 142 |
| FK | NEW CALEDONIA | OC | 32 | 046 |
| FM | MARTINIQUE | NA | 08 | 266 |
| F0 | FRENCH POLYNESIA | OC | 31 | 320 |
| FO0 | CLIPPERTON | NA | 07 | 298 |
| FO0 | MARQUESAS ISL. | OC | 31 | 320 |
| FO0 | AUSTRAL ISL. | 0C | 31 | 320 |
| FP | ST.PIERRE & MIQUELON | NA | 05 | 296 |
| FR | REUNION ISL. | AF | 39 | 136 |
| FR/G | GLORIOSO ISL. | AF | 39 | 139 |
| FR/J/E | JUAN DE NOVA, EUROPA ISL. | AF | 39 | 146 |
| FR/T | TROMELIN ISL. | AF | 39 | 135 |
| FS,FJ | FRENCH SAINT MARTIN ISL. | NA | 08 | 271 |
| FT-W | CROZET ISL. | AF | 39 | 151 |
| FT-X | KERGUELEN ISL. | AF | 39 | 144 |
| FT-Z | AMSTERDAM % ST. PAUL ISL. | AF | 39 | 131 |
| FW | WALLIS & FUTUNA ISL. | OC | 32 | 002 |
| FY | FRENCH GUYANA | SA | 09 | 252 |
| G,M | ENGLAND | EU | 14 | 319 |
| GD | ISLE OF MAN | EU | 14 | 320 |
| GI | NORTHEN IRELAND.. | EU | 14 | 319 |
| GJ | JERSEY | EU | 14 | 300 |
| GM | SCOTLAND | EU | 14 | 325 |
| GU | GUERNSEY&DEPENDENCIES | EU | 14 | 301 |
| GW | WALES | EU | 14 | 311 |
| H4 | SOLOMON ISL. | OC | 28 | 044 |
| H40 | TEMOTU ISL. | OC | 28 | 044 |
| HA,HG | HUNGARY | EU | 15 | 070 |
| HB | SWITZERLAND | EU | 14 | 321 |
| HB0 | LIECHTENSTEIN | EU | 14 | 007 |
| HC/HD | ECUADOR | SA | 10 | 268 |
| HC8/HD8 | GALAPAGOS ISL. | SA | 10 | 277 |
| HH,4V | HAITI | NA | 08 | 277 |
| HI | DOMINICAN REPUBLIC | NA | 08 | 276 |
| HJ/HK | COLOMBIA | SA | 09 | 269 |
| HK0 | SAN ANDRES & PROVIDENCIA | NA | 07 | 280 |
| HL | SOUTH KOREA | AS | 25 | 045 |
| H0/HP | PANAMA | NA | 07 | 276 |
| HQ/HR | HONDURAS | NA | 07 | 284 |
| HS | THAILAND | AS | 26 | 079 |
| HV | VATICAN CITY | EU | 15 | 045 |
| HZ,7Z | SAUDI ARABIA | AS | 21 | 124 |
(1818)